Crystal Lake, Ellingtonin kaupunki, Tolland County, Connecticut, Yhdysvallat
Vaihtoehtoiset nimet: | Crystal Lake, Square Pond |
---|---|
Tyyppi: | Asuttu paikka - kaupunki, kylä tai muu rakennusten taajama, jossa ihmiset asuvat ja työskentelevät |
Marcus-alue: | Tolland County, Connecticut, Yhdysvallat |
Alue: | Ellingtonin kaupunki , Tollandin piirikunta , Connecticut , Yhdysvallat |
Leveysaste: | 41° 55' 54' pohjoista leveyttä |
Pituusaste: | 72 ° 22 '42 'W. |
Leveys/pituus (dec): | 41,93176,-72,37842 |
Köppenin ilmastotyyppi: | Dfb : Lämmin-kesäinen kostea mannerilmasto |
Korkeus: | 208 m |
Väestö: | 1 945 (2017) |
Marcus-paikat lähellä tätä ominaisuutta
Sijainti | Leveysaste | Pituusaste | Etäisyys | Laakeri |
---|---|---|---|---|
Soapstone Mountain, Somers, Tolland County, Connecticut, Yhdysvallat | 41° 57' 30' pohjoista leveyttä | 72 ° 24 '46 'W. | 4,1 km (2,6 mailia) | |
Skyline Quarry, Stafford, Tolland County, Connecticut, Yhdysvallat | 41° 57' 55' pohjoista leveyttä | 72 ° 21 '9 'W. | 4,3 km (2,7 mailia) | |
Diamond Ledge (West Staffordin kvartsipaikkakunta; Stafford Springsin kvartsipaikkakunta), Stafford, Tolland County, Connecticut, Yhdysvallat | 41° 58' 28' pohjoista leveyttä | 72 ° 21 '9 'W. | 5,2 km (3,2 mailia) | |
Burgundy Hill Quarry, Tolland, Tolland County, Connecticut, Yhdysvallat | 41° 52' 2' pohjoista leveyttä | 72 ° 23 '41 'W. | 7,3 km (4,5 mailia) | |
West Willington, Willington, Tolland County, Connecticut, Yhdysvallat | 41° 52' 52' pohjoista leveyttä | 72 ° 18 '7 'W. | 8,5 km (5,3 mailia) | |
State Route 31 ja Dockerel Roadin risteys, Tolland, Tolland County, Connecticut, USA | 41° 50' 24' pohjoista leveyttä | 72 ° 24 '51 'W. | 10,6 km (6,6 mailia) | |
Becker Quarry (Becker's Quarry), West Willington, Willington, Tolland County, Connecticut, Yhdysvallat | 41° 52' 19' pohjoista leveyttä | 72 ° 16 '24 'W. | 10,9 km (6,8 mailia) | |
Baryten paikkakunta, Somers, Tolland County, Connecticut, Yhdysvallat | 42° 1' 25' pohjoista leveyttä | 72 ° 26 '11 'W. | 11,3 km (7,0 mailia) | |
Hampden, Hampden Co., Massachusetts, Yhdysvallat | 42° 3' 50' pohjoista leveyttä | 72 ° 24 '50 'W. | 15,0 km (9,3 mailia) | |
Lead Mine, Ashford, Windham County, Connecticut, USA | 41° 57' 19' pohjoista leveyttä | 72 ° 10 '52 'W. | 16,5 km (10,3 mailia) | |
Bolton Notch, Bolton, Tolland County, Connecticut, Yhdysvallat | 41° 47' 21' pohjoista leveyttä | 72 ° 26 '47 'W. | 16,8 km (10,4 mailia) | |
Interstate 84 (I-84; I-86; State Route 15; Wilbur Cross Highway), Union, Tolland County, Connecticut, USA | 41° 58' 32' pohjoista leveyttä | 72 ° 10 '57 'W. | 16,9 km (10,5 mailia) | |
East Longmeadow, Hampden Co., Massachusetts, Yhdysvallat | 42° 3' 51' pohjoista leveyttä | 72 ° 30 '47 'W. | 18,5 km (11,5 mailia) | |
Rye Circle Rose Quartz -paikkakunta, East Longmeadow, Hampden Co., Massachusetts, USA | 42° 3' 15' pohjoista leveyttä | 72 ° 31 '50 'W. | 18,6 km (11,5 mailia) | |
Bolton, Tolland County, Connecticut, Yhdysvallat | 41° 46' 8' pohjoista leveyttä | 72 ° 26 '0 'W. | 18,7 km (11,6 mailia) | |
Coventry, Tolland County, Connecticut, Yhdysvallat | 41° 46' 12' pohjoista leveyttä | 72 ° 18 '18 'W. | 19,0 km (11,8 mailia) | |
Union, Tolland County, Connecticut, Yhdysvallat | 41° 59' 26' pohjoista leveyttä | 72 ° 9 '25 'W. | 19,4 km (12,1 mailia) | |
K-F Quarry (Kelsey-Ferguson Quarry), Suffield, Hartford County, Connecticut, Yhdysvallat | 41° 58' 45' pohjoista leveyttä | 72 ° 36 '29 'W. | 19,7 km (12,3 mailia) | |
Monson, Hampden Co., Massachusetts, Yhdysvallat | 42° 6' 15' pohjoista leveyttä | 72 ° 19 '9 'W. | 19,8 km (12,3 mailia) | |
Mansfield, Windham County, Connecticut, Yhdysvallat | 41° 47' 22' pohjoista leveyttä | 72 ° 13 '37 'W. | 20,2 km (12,5 mailia) | |
Wyllys Copper Mine, Manchester, Hartford County, Connecticut, Yhdysvallat | 41° 45' 43' pohjoista leveyttä | 72 ° 29 '31 'W. | 21,1 km (13,1 mailia) | |
Monson louhokset (Flynt quarries), Monson, Hampden Co., Massachusetts, USA | 42° 7' 9' pohjoista leveyttä | 72 ° 19 '49 'W. | 21,2 km (13,2 mailia) | |
Cordierite paikkakunta (Bigelow Pond), Union, Tolland County, Connecticut, USA | 41° 59' 30' pohjoista leveyttä | 72 ° 7 '58 'W. | 21,4 km (13,3 mailia) | |
Hollanti, Hampden Co., Massachusetts, Yhdysvallat | 42° 3' 50' pohjoista leveyttä | 72 ° 9 '25 'W. | 23,5 km (14,6 mailia) | |
Mack Brick Yard, Windsor, Hartford County, Connecticut, Yhdysvallat | 41° 51' 11' pohjoista leveyttä | 72 ° 39 '15 'W. | 24,4 km (15,2 mailia) | |
Sturbridgen grafiittikaivos (Tantiusques Mine; Winthrop Lead Mine), Sturbridge, Worcester Co., Massachusetts, USA | 42° 3' 25' pohjoista leveyttä | 72 ° 7 '51 'W. | 24,7 km (15,4 mailia) | |
US Route 6 Willimantic Bypass -moottoritien leikkaukset, Coventry, Tolland County, Connecticut, USA | 41° 43' 23' pohjoista leveyttä | 72 ° 16 '9 'W. | 24,9 km (15,5 mailia) | |
Birch Mountain Road, Glastonbury, Hartford County, Connecticut, Yhdysvallat | 41° 43' 17' pohjoista leveyttä | 72 ° 30 '17 'W. | 25,6 km (15,9 mailia) | |
Springfield, Hampden Co., Massachusetts, Yhdysvallat | 42° 6' 5' pohjoista leveyttä | 72 ° 35 '25 'W. | 25,7 km (16,0 mailia) | |
Brimfield, Hampden Co., Massachusetts, Yhdysvallat | 42° 7' 22' pohjoista leveyttä | 72 ° 12 '5 'W. | 25,8 km (16,0 mailia) |

Diamond Ledge, Stafford, Tolland County, Connecticut, Yhdysvallat

Diamond Ledge, Stafford, Tolland County, Connecticut, Yhdysvallat

Diamond Ledge, Stafford, Tolland County, Connecticut, Yhdysvallat
Lähistöllä tallennettuja mineraaleja (20 km säteellä)
ⓘ Albite
ⓘ Almandiini
ⓘ Ankkuriitti
ⓘ Anortiitti
ⓘ 'Biotite'
ⓘ Kalsiitti
ⓘ Kalkopyriitti
ⓘ 'Kloriittiryhmä'
ⓘ 'Klinopyrokseenin alaryhmä'
ⓘ Cummingtonite
ⓘ Fluorapatiitti
ⓘ Goethite
ⓘ Ilmeniitti
ⓘ Kyaniitti
ⓘ Laumontite
ⓘ Magnesium-sarvisekoitus
ⓘ Magnesiitti
ⓘ var: Iron-bearing Magnesite
ⓘ moskovalainen
ⓘ 'Ortopyrokseenin alaryhmä'
ⓘ Pyriitti
ⓘ Pyrrotiitti
ⓘ Kvartsi
ⓘ var: Maitokvartsi
ⓘ var: Smoky Quartz
ⓘ Rutiili
ⓘ Schorl
ⓘ Katso
ⓘ 'Vuolukivi'
ⓘ Stauroliitti
ⓘ Talkki
ⓘ Titaniitti
ⓘ 'Turmaliini'
ⓘ Zirkonia
Lähistöllä olevat geonames.org-ominaisuudet
Etsi lisää Ominaisuus | Tyyppi | Leveysaste | Pituusaste | Etäisyys | Laakeri |
---|---|---|---|---|---|
Crystal Lake -hautausmaa | Hautausmaa | 41° 55' 50' pohjoista leveyttä | 72 ° 22 '54 'W. | 0,3 km (0,2 mailia) | |
Crystal Laken vapaaehtoispalokunta | Rakennukset) | 41° 55' 47' pohjoista leveyttä | 72 ° 22 '55 'W. | 0,4 km (0,2 mailia) | |
Crystal Lake | Säiliö(t) | 41° 56' 14' pohjoista leveyttä | 72 ° 22 '24 'W. | 0,7 km (0,5 mailia) | |
Syntynyt Brook | Striimaa | 41° 55' 56' pohjoista leveyttä | 72 ° 22 '7 'W. | 0,8 km (0,5 mailia) | |
Newell Hill | vuori | 41° 55' 49' pohjoista leveyttä | 72 ° 23 '31 'W. | 1,1 km (0,7 mailia) | |
Crystal Lake Dam | Pato | 41° 56' 41' pohjoista leveyttä | 72 ° 22 '24 'W. | 1,5 km (0,9 mailia) | |
Crystal Lake -hautausmaa | Hautausmaa | 41° 56' 43' pohjoista leveyttä | 72 ° 22 '31 'W. | 1,5 km (1,0 mailia) | |
Kendall Hill | vuori | 41° 55' 14' pohjoista leveyttä | 72 ° 21 '45 'W. | 1,8 km (1,1 mailia) | |
Charterin hautausmaa | Hautausmaa | 41° 55' 23' pohjoista leveyttä | 72 ° 23 '49 'W. | 1,8 km (1,1 mailia) | |
Terassi järvinäköalalla | Asuttu paikka | 41° 56' 49' pohjoista leveyttä | 72 ° 22 '0 'W. | 2,0 km (1,2 mailia) |
Marcusin alueet, jotka sisältävät tämän paikkakunnan
Alue | Tyyppi |
---|---|
Pohjois-Amerikan levy | Mannerlaatta |
Ganderia Domain, Pohjois-Amerikan levy | Verkkotunnus |
Peura | Maa |
Connecticut, USA | Osavaltio |
Tolland County, Connecticut, Yhdysvallat | Lääni |