Sijainti | Leveysaste | Pituusaste | Etäisyys | Laakeri |
Cutler, Juneau Co., Wisconsin, Yhdysvallat | 44° 1' 32' pohjoista leveyttä | 90 ° 14 '12 'W. | 10,0 km (6,2 mailia) | |
Kahler Quarry (Arthur Overgaard; Inc.), Monroe Co., Wisconsin, USA | 43° 53' 22' pohjoista leveyttä | 90 ° 26 '8 'W. | 15,6 km (9,7 mailia) | |
Schultz Quarry (Erickson Quarries), Monroe Co., Wisconsin, USA | 43° 53' 16' pohjoista leveyttä | 90 ° 26 '8 'W. | 15,6 km (9,7 mailia) | |
Gerke Quarry (Koeninger Quarry; Elmer Meyer), Monroe Co., Wisconsin, USA | 43° 54' 24' pohjoista leveyttä | 90 ° 27 '6 'W. | 16,3 km (10,1 mailia) | |
Ridge Lime Company Quarry (Ridge Lime Company), Monroe Co., Wisconsin, USA | 43° 52' 41' pohjoista leveyttä | 90 ° 26 '38 'W. | 16,6 km (10,3 mailia) | |
Lietz Quarry (Arthur Overgaard; Inc.), Monroe Co., Wisconsin, USA | 43° 53' 25' pohjoista leveyttä | 90 ° 27 '10 'W. | 16,8 km (10,5 mailia) | |
Necedah Bluff -louhos, Juneau Co., Wisconsin, Yhdysvallat | 44° 1' 13' pohjoista leveyttä | 90 ° 4 '33 'W. | 16,9 km (10,5 mailia) | |
Jacobs Quarry (Arthur Overgaard; Inc.), Monroe Co., Wisconsin, USA | 43° 55' 58' pohjoista leveyttä | 90 ° 27 '54 'W. | 17,0 km (10,6 mailia) | |
Juneau County Operations, Juneau Co., Wisconsin, USA | 44° 1' 59' pohjoista leveyttä | 90 ° 4 '30 'W. | 17,8 km (11,1 mailia) | |
Pingle Quarry (Schendel Brothers; Inc.), Monroe Co., Wisconsin, USA | 43° 53' 42' pohjoista leveyttä | 90 ° 28 '13 'W. | 18,0 km (11,2 mailia) | |
Arthur Overgaard Quarry (Arthur Overgaard; Inc.; MRDS - 10205424), Monroe Co., Wisconsin, USA | 43° 47' 23' pohjoista leveyttä | 90 ° 24 '15 'W | 20,3 km (12,6 mailia) | |
Arthur Overgaard Quarry (Arthur Overgaard; Inc.; MRDS - 10156500), Monroe Co., Wisconsin, USA | 43° 46' 46' pohjoista leveyttä | 90 ° 23 '39 'W. | 20,8 km (12,9 mailia) | |
Elroy Quarry (Arthur Overgard Company), Juneau Co., Wisconsin, USA | 43° 44' 30' pohjoista leveyttä | 90 ° 12 '2 'W | 22,1 km (13,7 mailia) | |
Arthur Overgaard Quarry (Arthur Overgaard; Inc.; MRDS - 10253936), Monroe Co., Wisconsin, USA | 43° 52' 21' pohjoista leveyttä | 90 ° 31 '59 'W. | 23,6 km (14,7 mailia) | |
Edward Kraemer & Sons Quarry (Edward Kraemer and Sons; Inc.), Monroe Co., Wisconsin, USA | 43° 45' 0' pohjoista leveyttä | 90 ° 27 '48 'W | 26,8 km (16,6 mailia) | |
Porpus Quarry (Purpus Quarry; Schendel Brothers; Inc.), Monroe Co., Wisconsin, USA | 43° 45' 6' pohjoista leveyttä | 90 ° 29 '17 'W. | 27,9 km (17,4 mailia) | |
Parker Quarry (Otto Novy & Son/Novy Construction Company), Vernon Co., Wisconsin, USA | 43° 41' 26' pohjoista leveyttä | 90 ° 20 '53 'W. | 28,4 km (17,7 mailia) | |
Ostrine Quarry (Ostrine; Inc.), Monroe Co., Wisconsin, USA | 44° 2' 56' pohjoista leveyttä | 90 ° 35 '54 'W. | 30,4 km (18,9 mailia) | |
Burr Ridge Quarry, Vernon Co., Wisconsin, Yhdysvallat | 43° 38' 59' pohjoista leveyttä | 90 ° 20 '20 'W | 32,6 km (20,3 mailia) | |
Sheldon Township Quarry (Arthur Overgaard; Inc.), Monroe Co., Wisconsin, USA | 43° 45' 1' pohjoista leveyttä | 90 ° 34 '45 'W. | 33,4 km (20,8 mailia) | |
Barons Quarry (Schendel Brothers; Inc.), Monroe Co., Wisconsin, USA | 43° 53' 48' pohjoista leveyttä | 90 ° 40 '8 'W. | 33,6 km (20,9 mailia) | |
Clark Quarry (Edward Kraemer and Sons; Inc.), Juneau Co., Wisconsin, USA | 43° 39' 9' pohjoista leveyttä | 90 ° 4 '41 'W. | 34,6 km (21,5 mailia) | |
Erdman Quarry (Donskey Quarry), Monroe Co., Wisconsin, USA | 43° 44' 44' pohjoista leveyttä | 90 ° 37 '0 'W. | 36,1 km (22,4 mailia) | |
Rick Quarry (Edward Kraemer and Sons; Inc.), Sauk Co., Wisconsin, USA | 43° 36' 16' pohjoista leveyttä | 90 ° 16 '50 'W. | 37,0 km (23,0 mailia) | |
Schmitz Quarry (Schendel Brothers; Inc.), Monroe Co., Wisconsin, USA | 43° 50' 56' pohjoista leveyttä | 90 ° 42 '6 'W. | 37,3 km (23,2 mailia) | |
Smiths Quarry (Schendel Brothers; Inc.), Monroe Co., Wisconsin, USA | 43° 46' 53' pohjoista leveyttä | 90 ° 41 '17 'W. | 39,0 km (24,2 mailia) | |
Sullivan Quarry (Schendel Brothers; Inc.), Monroe Co., Wisconsin, USA | 43° 51' 28' pohjoista leveyttä | 90 ° 43 '49 'W. | 39,3 km (24,4 mailia) | |
Greenwood Quarry (Edward Kraemer and Sons; Inc.), Vernon Co., Wisconsin, USA | 43° 34' 47' pohjoista leveyttä | 90 ° 20 '27 'W. | 40,3 km (25,0 mailia) | |
Haugh Quarry (Edward Kraemer and Sons; Inc.), Vernon Co., Wisconsin, USA | 43° 38' 34' pohjoista leveyttä | 90 ° 35 '33 'W. | 42,6 km (26,5 mailia) | |
Hagerman Hill, Sauk Co., Wisconsin, Yhdysvallat | 43° 33' 47' pohjoista leveyttä | 90 ° 7 '53 'W. | 42,6 km (26,5 mailia) | |
Punaisella näkyvät merkinnät ovat tälle alueelle tallennettuja kiviä.